Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Finishes |
Leg / Base | Exposed Wood Leg |
Back Type | Attached Back |
Style | Contemporary |
Arm Type | Track Arm |
Back Cushion | Attached Back |
Pillow | Two throw pillows with fiber filling standard. Additional accent pillow options available by special order. |
Dimensions | |
Depth (front to back) | 40" D |
Seat Depth | 22" |
Arm Height | 26" |
Width (side to side) | 88" W |
Seat Height | 21" |
Height (bottom to top) | 38" H |
Seat Width | 77" |
Construction & Materials | |
Seat Support | C-flex spring consists of evenly spaced, dual steel ribbons that line the length of the frame from front to back. Each ribbon ends in an arch at the back of the seating area to provide extra support where it’s needed most. |
Origin | Made In the USA |
Frame Construction | Moisture resistant cross-grain laminated hardwood frames for maximum strength. Dado-cut overlapping joints reinforced with additional hardwood blocks. Base rail joints further reinforced with corner blocks that are glued and screwed into place. |
Padding & Ergonomics | Luxury cushions use a 1.8lb density polyurethane foam core topped with 1.2lb density polyurethane recover foam and fiber wrap. *Plush and extra firm cushions available through special ordering. |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Flexsteel |