Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Arm | Rolled arms with nailhead trim |
Leg / Base | Exposed Wood Leg |
Leg or Base | Turned exposed wood legs |
Back Type | Tufted Back |
Style | Traditional |
Fabric Options | Items in this collection are only available in the upholstery options shown. Some items may be available in additional upholstery options through special order methods. |
Seat Back | Button tufted back with barrel shape and wing sides |
Seat | Box cushion seat with 30 pocket coil seat cushioning and topped with blend down |
Arm Type | Rolled Arm |
Construction & Materials | |
Reclining Mechanism | Leggett & Platt mechanisms are ACTIVATED not operated, requiring only 2.5 lbs of pressure to release. Mechanisms feature delrin bushings wherever metal meets metal for seamless motion that promotes longevity and never squeaks. Mechanisms are attached to the frame with bolts and t-nuts which prevents screw "back-out" and increases stability and durability. Upholstered handles allows the handle to disappear into the background cover. |
Seat Support | Coil construction features five No Sag sinuous springs with tie wires for greater seating continuity that maintains shape and comfort level. |
Frame Construction | Frames feature hardwood plywood frames, with mortise & tenon construction, glued joints & corner blocks to promote stability, durability and longevity. |
Padding & Ergonomics | 1.8 HR (high resiliency) foam equals high performance foam that promotes stability, durability and longevity. Padding all around the chair (outside arms & back) meets some of the highest quality standards in the industry. |
Tailoring | Higher than average stitch count per inch, plus, reinforced seams with baseball stitch accents enhances seam integrity and increases aesthetic appeal. Fully upholstered underneath is a statement of high quality; above, and beyond, and even underneath! |
Warranty | Barcalounger® conveys a LIMITED WARRANTY to the original purchaser under normal residential use. |
Dimensions | |
Length Fully Reclined | 94.8" |
Depth (front to back) | 39.5" D |
Seat Depth | 20" |
Arm Height | 26.5" |
Width (side to side) | 34.5" W |
Seat Height | 21.5" |
Height (bottom to top) | 44.5" H |
Seat Width | 21.5" |
Features & Function | |
Reclining Release | Push Back - No lever or release |
Product | |
Recliner Features | High Leg |
Motion Type | Manual Recliner |
Item & Dimensions | |
Manufacturer | Barcalounger |
Upholstery | |
Fabric Content | Top grain leather |