Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Leg / Base | Casters |
Leg / Base | Turned Leg |
Back Style | Camel Back |
Style | Traditional |
Fabric Options | Choose from over 400 fabric and 50 leather options to make this item yours |
Arm Type | English Arm |
Dimensions | |
Depth (front to back) | 39" D |
Seat Depth | 27.5" |
Arm Height | 26" |
Width (side to side) | 85" W |
Seat Height | 21" |
Height (bottom to top) | 35" H |
Product | |
Motion Type | Stationary |
Construction & Materials | |
Padding & Ergonomics | Customize your comfort with additional cushion options available to special order. |
Item & Dimensions | |
Manufacturer | Universal |