Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Finishes |
Finish Description | Available in 12 different wood finishes |
Arm | Fitted arm covers are available for an additional price |
Leg / Base Type | Exposed Wood Leg |
Back Type | Loose Pillow |
Design Style | Casual |
Design Style | Contemporary |
Fabric Options | Available in multiple fabric options |
Arm Type - Upholstered | Track Arm |
Pillow | Two throw pillows included and an extra throw pillow is available for an additional price |
Dimensions | |
Depth (front to back) | 39" D |
Seat Depth | 23" |
Arm Height | 25" |
Width (side to side) | 88" W |
Seat Height | 20" |
Height (bottom to top) | 35" H |
Seat Width | 76" |
Construction & Materials | |
Seat Support | The base features a heavy gauge steel spring system with sinuous springs that are placed for long-lasting support and doubled up for wear and tear. |
Origin | Made In the USA |
Frame Construction | Frames are built with furniture grade laminates and solid kiln-dried hardwoods for long-lasting durability. Additionally, mortise and tenon, double dowel and corner block construction to provide long-lasting joints. |
Padding & Ergonomics | Available in multiple cushion options, you'll find the perfect cushion for you. The Lisa down-blend cushion is standard "in the middle," with 45% feather, 5% down and 50% polyester fiber. The Katie down-blend is premium with 95% feather and 5% down. The Lisa down-blend is available for no extra charge, and the Katie down-blend is available at an extra charge. |
Item & Dimensions | |
Manufacturer | Robin Bruce |