Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Leg / Base | Exposed Wood Leg |
Back Type | Loose Pillow |
Style | Contemporary |
Fabric Options | Hundreds of colors and patterns available to special order |
Seat | Two loose / reversible cushions |
Arm Type | Track Arm |
Back Cushion | Loose Pillow |
Pillow | Includes two 24" toss pillows and two 20" toss pillows |
Upholstery | |
Color Family | Gray |
Upholstery Classifications | Fabric |
Fabric Cleaning Code | S - Solvent / Dry-Clean |
Fabric Patterns | Solid |
Fabric Content | 83% Polyester, 15% Acrylic, 2% Wool |
Dimensions | |
Depth (front to back) | 42" D |
Seat Depth | 28" |
Arm Height | 24" |
Width (side to side) | 98" W |
Seat Height | 15" |
Height (bottom to top) | 33" H |
Seat Width | 78.5" |
Construction & Materials | |
Seat Support | Sinuous wire spring coils |
Frame Construction | Bernhardt frames utilize engineered, multi-ply hardwood plywood as well as some 1" and 1-1/4" hardwoods. The frame is assembled for durability and quality with mortise & tenon joints, corner blocks, and braces. |
Padding & Ergonomics | Spring Down |
Warranty | Frames and springs are covered by a limited lifetime warranty. Cushions and fill materials are covered for three (3) years. |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Bernhardt |