Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Finishes |
Finish Description | Choose from Beachwood, English Saddle, Espresso, Weathered Gray, Java, Nutmeg, Old World, Black or White leg finishes. Each leg finish is available in regular or distressed. |
Arm | Tux arm option shown. Also available in panel, slope, track and cap arm styles. |
Leg / Base | Exposed Wood Leg |
Leg / Base | Block Leg |
Back Type | Loose Pillow |
Fabric Options | Available in a wide selection of fabrics |
Optional Upholstery Features | Nail Head Trim |
Seat | Shown with upgraded 25" seat depth. Standard 22" deep seats are also available. |
Arm Type | Track Arm |
Pillow | Four toss pillows included |
Dimensions | |
Depth (front to back) | 44" D |
Seat Depth | 22" |
Arm Height | 25" |
Width (side to side) | 97" W |
Seat Height | 19" |
Height (bottom to top) | 40" H |
Seat Width | 77" |
Construction & Materials | |
Seat Support | Eight-way hand-tied double cone coil springs offer the ultimate in form support and comfort. |
Origin | Made In the USA |
Frame Construction | North Carolina kiln-dried hardwood frames are hand assembled by skilled craftsmen. All frames are reinforced with glue, double-dowels and corner blocks, resulting in a frame that is 3x stronger than most. |
Padding & Ergonomics | 2.4 density foam cores wrapped in polyester fibers are placed inside a protective ticking, forming the basis for legendary comfort. |
Tailoring | Select arm types are available with nailhead in your choice of color |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Huntington House |