Your email was successfully sent.
There was an error sending your email. Please try again later.
Fabric and color of this item may vary in our showroom.
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Design |
Custom Options | Custom Finishes |
Finish Description | Multiple finish color options are available for exposed wood feet. |
Leg / Base | Exposed Wood Leg |
Leg / Base | Turned Leg |
Back Type | Semi-Attached Back |
Style | Transitional |
Fabric Options | Custom order upholstery with hundreds of styles and over 1000 fabrics to choose from, allowing each customer to fulfill their decorating desires. |
Optional Upholstery Features | Nail Head Trim |
Back Cushion | Semi-Attached Back |
Dimensions | |
Depth (front to back) | 40" D |
Seat Depth | 23" |
Arm Height | 25" |
Width (side to side) | 100" W |
Seat Height | 20" |
Height (bottom to top) | 37" H |
Seat Width | 83" |
Construction & Materials | |
Seat Support | Double tie wires on back and seat springs for additional support; heavily gauge sinuous wire seat and back springs for comfort; insulated clips to prevent spring noise. |
Origin | Made In the USA |
Frame Construction | 5/4 frame construction; rails are double doweled, glued and corner blocked for lasting stability. |
Padding & Ergonomics | Heavily padded arms, 100% Dacron polyester fiber back cushion encased in sewn ticking with separate compartments. 2.0 density high resiliency foam core with secured Dacron wrapping; padded seat roll. |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Craftmaster |