Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
086614874 | Armless Chair | 2 | 32" | 41" | 39" |
751701917 | Corner Curve | 1 | 48" | 48" | 39" |
467294930 | LHF Wide Recliner Power | 1 | 38" | 41" | 39" |
671407479 | RHF Chaise | 1 | 38" | 67" | 39" |
939405044 | Console | 1 | 13" | 40" | 35" |
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Arm | Tapered Arms |
Sectional Shape | U-Shape |
Back Type | Attached Back |
Design Style | Contemporary |
Fabric Options | Available in a wide variety of leathers by special order. Pricing and availability may vary. |
Arm Type - Upholstered | Flare Tapered Arm |
Dimensions | |
Depth (front to back) | 118" D |
Width (side to side) | 131" W |
Height (bottom to top) | 40" H |
Features & Function | |
Chaise Size | Standard Chaise |
Sectional Features | Chaise |
Construction & Materials | |
Seat Support | 8 gauge sinuous wire springs for superior ride and comfort. |
Frame Construction | Hardwood, softwood and engineered wood products; all joints pinned & glued for uniformity & strength. |
Padding & Ergonomics | High resilience seat foam for superior durability and comfort. |
Warranty | Lifetime warranty on wood frames, motion/sleeper mechanisms. 5-year warranty on materials & workmanship, leather, cushions. 2-year warranty on metal frames, electrical components, chair mechanisms, sleeper mattresses. 1-year warranty on fabric, vinyl. |
Item & Dimensions | |
Manufacturer | Palliser |