Sku | Description | Link |
---|---|---|
ALF9660-89RD | 8'9" x 8'9" Rug | View Item |
ALF9660-2346 | 2'3" x 4'6" Rug | Current Item |
ALF9660-73RD | 7'3" x 7'3" Rug | View Item |
ALF9660-89129 | 8'9" x 12'9" Rug | View Item |
ALF9660-5376 | 5'3" x 7'6" Rug | View Item |
ALF9660-3656 | 3'6" x 5'6" Rug | View Item |
ALF9660-53RD | 5'3" x 5'3" Rug | View Item |
ALF9660-73SQ | 7'3" x 7'3" Rug | View Item |
ALF9660-89SQ | 8'9" x 8'9" Rug | View Item |
ALF9660-23119 | 2'3" x 11'9" Runner | View Item |
ALF9660-69 | 6' x 9' Rug | View Item |
ALF9660-2379 | 2'3" x 7'9" Runner | View Item |
ALF9660-76109 | 7'6" x 10'9" Rug | View Item |
Item & Dimensions | |
---|---|
Manufacturer | Surya |
Item & Dimensions | |
Width (ft.) | 2'3" |
Length (ft.) | 4'6" |
Length | 54" L |
Width (side to side) | 27" W |
Indoor/Outdoor | Indoor/Outdoor Use |
Shape | Rectangle |
Construction Information | |
Rug Material | 100% Polypropylene |
Construction Technique | Machine Made |
Pile | Flat |
Style Elements | |
Color | Blue/Purple |
Rug Pattern | Floral/Plant |
Style | Transitional |
Style | Traditional |
Warranty & Manufacturer Information | |
Warranty | One Year Limited Manufacturer Warranty |
Origin | Imported |
Construction & Materials | |
Other Synthetic |